<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>lillycoi</title>
	<atom:link href="http://portal.lillycoi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://portal.lillycoi.com</link>
	<description>The Lilly Clinical Open Innovation team promotes open innovation in clinical development.</description>
	<lastBuildDate>Thu, 23 May 2013 14:19:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='portal.lillycoi.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>lillycoi</title>
		<link>http://portal.lillycoi.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://portal.lillycoi.com/osd.xml" title="lillycoi" />
	<atom:link rel='hub' href='http://portal.lillycoi.com/?pushpress=hub'/>
		<item>
		<title>Telemedicine in the Clinical Trial Space</title>
		<link>http://portal.lillycoi.com/2013/05/23/telemedicine-in-the-clinical-trial-space/</link>
		<comments>http://portal.lillycoi.com/2013/05/23/telemedicine-in-the-clinical-trial-space/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:12:20 +0000</pubDate>
		<dc:creator>Gary Takher</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[LCOI]]></category>
		<category><![CDATA[Clinical trial]]></category>
		<category><![CDATA[ePatient]]></category>
		<category><![CDATA[Pharmaceutical industry]]></category>
		<category><![CDATA[Telemedicine]]></category>

		<guid isPermaLink="false">http://portal.lillycoi.com/?p=7201</guid>
		<description><![CDATA[<a href="http://www.acpinternist.org/archives/2008/04/one.htm"><img class=" wp-image-7277  " alt="Telemedicine" src="http://lillycoi.files.wordpress.com/2013/05/telemedicine1.jpg" width="400" height="500" /></a> Photo adapted from www.acpinternist.org[/caption]
<p style="text-align:justify;">We live in a time of rapidly progressing change, with technology transforming industries and directly affecting lives.  One way in which technology is enabling improved healthcare is through telemedicine:</p>

<blockquote>
<p style="text-align:justify;"><b>Telemedicine</b> is the use of <a title="Telecommunication" href="http://en.wikipedia.org/wiki/Telecommunication">telecommunication</a> and <a title="Information technology" href="http://en.wikipedia.org/wiki/Information_technology">information technologies</a> in order to provide <a title="Health care" href="http://en.wikipedia.org/wiki/Health_care">clinical health care</a> at a distance. It helps eliminate distance barriers and can improve access to medical services that would often not be consistently available in distant rural communities. (<a href="http://en.wikipedia.org/wiki/Telemedicine" target="_blank">Wikipedia</a>)</p>
</blockquote>
<p style="text-align:justify;">Historical research has shown the importance telemedicine can play in the healthcare setting. <a href="http://www.karger.com/Article/FullText/52778?buffer_share=e520d&#38;utm_source=buffer&#38;utm_medium=twitter&#38;utm_campaign=Buffer%253A%2520%2540netrus_inc%2520on%2520twitter">A 2001 pilot study</a> conducted in nursing homes suggested that use of telemedicine decreased the number of visits to the Accidents and Emergency Department  by 9% and decreased the admissions to the acute care hospital setting by 11%. And that's in 2001!</p> <a class="entry-excerpt-link" href="http://portal.lillycoi.com/2013/05/23/telemedicine-in-the-clinical-trial-space/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=portal.lillycoi.com&#038;blog=32758806&#038;post=7201&#038;subd=lillycoi&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://portal.lillycoi.com/2013/05/23/telemedicine-in-the-clinical-trial-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3bd4fff6e0cecf401be74315616071e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gtakh67</media:title>
		</media:content>

		<media:content url="http://lillycoi.files.wordpress.com/2013/05/telemedicine1.jpg" medium="image">
			<media:title type="html">Telemedicine</media:title>
		</media:content>
	</item>
		<item>
		<title>Patnerships &#8211; moving beyond today&#8217;s model</title>
		<link>http://portal.lillycoi.com/2013/05/17/patnerships-moving-beyond-todays-model/</link>
		<comments>http://portal.lillycoi.com/2013/05/17/patnerships-moving-beyond-todays-model/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:38:25 +0000</pubDate>
		<dc:creator>Tom Krohn</dc:creator>
				<category><![CDATA[LCOI]]></category>
		<category><![CDATA[OI and Business Models]]></category>
		<category><![CDATA[Open Innovation]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Drug development]]></category>
		<category><![CDATA[Open innovation]]></category>
		<category><![CDATA[patients]]></category>

		<guid isPermaLink="false">http://portal.lillycoi.com/?p=7177</guid>
		<description><![CDATA[Over the past month I've attended and presented at a couple of conferences.  <a href="http://www.iirusa.com/cropartners/welcome-to-CROs.xml" target="_blank"><img class="alignright  wp-image-7257" alt="Partnershipsin in CTs" src="http://lillycoi.files.wordpress.com/2013/05/partnershipsinctlogo.png" width="173" height="52" /></a>The first was Partnerships in Clinical Trials, a gather of 1000+ professionals involved in clinical research. The second was the Evolution Summit.  (I've included my presentations at both below).

<a href="http://www.evolutionsummit.com/" target="_blank"><img class=" wp-image-7258 alignleft" alt="Evolution Summit" src="http://lillycoi.files.wordpress.com/2013/05/evolutionsummitlogo.png" width="132" height="53" /></a>It was great to see a number of leaders I've come to know and respect including <a href="https://twitter.com/CraigLipset">Craig Lipset</a> of Pfizer, <a href="https://twitter.com/TSablinski">Tomasz Sablinski</a> of TLC, and <a href="http://www.linkedin.com/in/dbevard">Deirdre BeVard</a> of Endo.  To me, conferences are more about making and growing relationships than they are about specific content.  That said, the highlight of the Partnerships conference for me was a presentation by <a href="https://twitter.com/EricTopol">Eric Topol</a> on disruptive changes in medicine and how this will impact drug development. <a class="entry-excerpt-link" href="http://portal.lillycoi.com/2013/05/17/patnerships-moving-beyond-todays-model/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=portal.lillycoi.com&#038;blog=32758806&#038;post=7177&#038;subd=lillycoi&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://portal.lillycoi.com/2013/05/17/patnerships-moving-beyond-todays-model/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ba8e169a623be98ad50ea8c4a7b23536?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thomaskrohn</media:title>
		</media:content>

		<media:content url="http://lillycoi.files.wordpress.com/2013/05/partnershipsinctlogo.png" medium="image">
			<media:title type="html">Partnershipsin in CTs</media:title>
		</media:content>

		<media:content url="http://lillycoi.files.wordpress.com/2013/05/evolutionsummitlogo.png" medium="image">
			<media:title type="html">Evolution Summit</media:title>
		</media:content>

		<media:content url="http://lillycoi.files.wordpress.com/2013/05/challengepostlogo.png?w=300" medium="image">
			<media:title type="html">Challenge Post</media:title>
		</media:content>
	</item>
		<item>
		<title>May 10th We Like: TB Sniffing Rats, Physical Virtual Simulation, and Test Driven Development</title>
		<link>http://portal.lillycoi.com/2013/05/10/may-10th-we-like-tb-sniffing-rats-physical-virtual-simulation-and-test-driven-development/</link>
		<comments>http://portal.lillycoi.com/2013/05/10/may-10th-we-like-tb-sniffing-rats-physical-virtual-simulation-and-test-driven-development/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:20:53 +0000</pubDate>
		<dc:creator>davecrumbacher</dc:creator>
				<category><![CDATA[LCOI]]></category>
		<category><![CDATA[TB]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[tuberculosis]]></category>

		<guid isPermaLink="false">http://portal.lillycoi.com/?p=7211</guid>
		<description><![CDATA[<h3 style="text-align:center;"><a href="http://www.npr.org/blogs/health/2013/04/23/178604711/ratting-out-tb-scientists-train-rodents-to-diagnose-disease">Ratting Out TB: Scientists Train Rodents To Diagnose Disease</a></h3>
<a href="http://lillycoi.files.wordpress.com/2013/05/ratting-out-tb.jpg"><img class="size-full wp-image-7217" alt="Ratting out TB" src="http://lillycoi.files.wordpress.com/2013/05/ratting-out-tb.jpg" width="448" height="598" /></a> From Wikimedia Commons
<p style="text-align:justify;">Rats are notorious for spreading nasty diseases. Think the plague, lassa fever and even salmonella. But could some jumbo-size African rodents help health workers diagnose diseases more quickly? They just might. A group in Tanzania is training rats to detect tuberculosis in people. The critters in question are African giant pouched rats. They are about twice the size of your average house gerbil — and half as pretty.</p> <a class="entry-excerpt-link" href="http://portal.lillycoi.com/2013/05/10/may-10th-we-like-tb-sniffing-rats-physical-virtual-simulation-and-test-driven-development/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=portal.lillycoi.com&#038;blog=32758806&#038;post=7211&#038;subd=lillycoi&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://portal.lillycoi.com/2013/05/10/may-10th-we-like-tb-sniffing-rats-physical-virtual-simulation-and-test-driven-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/72b2420e07abc0c1a58142cd4e3804d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">davecrumbacher</media:title>
		</media:content>

		<media:content url="http://lillycoi.files.wordpress.com/2013/05/ratting-out-tb.jpg" medium="image">
			<media:title type="html">Ratting out TB</media:title>
		</media:content>

		<media:content url="http://lillycoi.files.wordpress.com/2013/05/virtusphere.jpg" medium="image">
			<media:title type="html">Virtusphere</media:title>
		</media:content>

		<media:content url="http://lillycoi.files.wordpress.com/2013/05/test-driven-development.jpg" medium="image">
			<media:title type="html">Test Driven Development</media:title>
		</media:content>
	</item>
		<item>
		<title>We Like May 4th: Engaging Online Crowds in the Classroom, The Great Inflection of Clinical Trials, Sanford Health&#8217;s Clinical Trial Website</title>
		<link>http://portal.lillycoi.com/2013/05/04/we-like-may-4th-engaging-online-crowds-in-the-classroom-the-great-inflection-of-clinical-trials-sanford-healths-clinical-trial-website/</link>
		<comments>http://portal.lillycoi.com/2013/05/04/we-like-may-4th-engaging-online-crowds-in-the-classroom-the-great-inflection-of-clinical-trials-sanford-healths-clinical-trial-website/#comments</comments>
		<pubDate>Sat, 04 May 2013 20:07:43 +0000</pubDate>
		<dc:creator>davecrumbacher</dc:creator>
				<category><![CDATA[LCOI]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[Crowdsourcing]]></category>

		<guid isPermaLink="false">http://portal.lillycoi.com/?p=7190</guid>
		<description><![CDATA[<h3 style="text-align:center;"><a href="http://www.cmu.edu/news/stories/archives/2013/april/april29_onlinecrowds.html">Engaging Online Crowds in the Classroom</a></h3>
<p style="text-align:center;"><a href="http://lillycoi.files.wordpress.com/2013/05/collect-insights.jpg"><img class="aligncenter size-full wp-image-7191" alt="Collect Insights" src="http://lillycoi.files.wordpress.com/2013/05/collect-insights.jpg" width="478" height="298" /></a></p>
<p style="text-align:justify;">PITTSBURGH-Online crowds can be an important tool for teaching the ins and outs of innovation, educators at Carnegie Mellon University and Northwestern University say, even when the quality of the feedback provided by online sources doesn't always match the quantity.</p>
In a pilot study that invited the crowd into their classrooms, Carnegie Mellon and Northwestern instructors found that input from social media and other crowdsourcing sites helped the students identify human needs for products or services, generate large quantities of ideas, and ease some aspects of testing those ideas. <a class="entry-excerpt-link" href="http://portal.lillycoi.com/2013/05/04/we-like-may-4th-engaging-online-crowds-in-the-classroom-the-great-inflection-of-clinical-trials-sanford-healths-clinical-trial-website/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=portal.lillycoi.com&#038;blog=32758806&#038;post=7190&#038;subd=lillycoi&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://portal.lillycoi.com/2013/05/04/we-like-may-4th-engaging-online-crowds-in-the-classroom-the-great-inflection-of-clinical-trials-sanford-healths-clinical-trial-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/72b2420e07abc0c1a58142cd4e3804d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">davecrumbacher</media:title>
		</media:content>

		<media:content url="http://lillycoi.files.wordpress.com/2013/05/collect-insights.jpg" medium="image">
			<media:title type="html">Collect Insights</media:title>
		</media:content>

		<media:content url="http://lillycoi.files.wordpress.com/2013/05/rebarinteractive.jpg" medium="image">
			<media:title type="html">From RebarInteractive.com</media:title>
		</media:content>

		<media:content url="http://lillycoi.files.wordpress.com/2013/05/commons-wikimedia-org.jpg" medium="image">
			<media:title type="html">From commons.wikimedia.org</media:title>
		</media:content>
	</item>
		<item>
		<title>Diving into the Wikipedia Crowd</title>
		<link>http://portal.lillycoi.com/2013/05/01/diving-into-the-wikipedia-crowd/</link>
		<comments>http://portal.lillycoi.com/2013/05/01/diving-into-the-wikipedia-crowd/#comments</comments>
		<pubDate>Wed, 01 May 2013 06:09:06 +0000</pubDate>
		<dc:creator>Gary Takher</dc:creator>
				<category><![CDATA[LCOI]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Open innovation]]></category>
		<category><![CDATA[Pharmaceutical industry]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://portal.lillycoi.com/?p=6738</guid>
		<description><![CDATA[<a href="http://lillycoi.files.wordpress.com/2013/04/crowd.jpg"><img class="size-full wp-image-6896" alt="Photo Courtesy of Pedro Moura Pinheiro at http://www.flickr.com/photos/pedromourapinheiro/2559028008/" src="http://lillycoi.files.wordpress.com/2013/04/crowd.jpg" width="1024" height="683" /></a> Photo Courtesy of Pedro Moura Pinheiro at http://www.flickr.com/photos/pedromourapinheiro/2559028008/[/caption]
<p style="text-align:justify;">In my previous post, "<a href="http://portal.lillycoi.com/2013/01/24/stepping-foot-in-wikipedia/">Stepping Foot in Wikipedia</a>", I discussed my experiment to engage deeper with the <a href="http://lillycoi.wordpress.com/wp-admin/en.wikipedia.org/wiki/WikiProject:Medicine">WikiProject Medicine</a> (WP:Med) community to learn the processes and cultural norms within Wikipedia and see if there is a place to build-out a framework for regionalized standard of care information. As promised, I'm here to follow-up on my journey.</p> <a class="entry-excerpt-link" href="http://portal.lillycoi.com/2013/05/01/diving-into-the-wikipedia-crowd/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=portal.lillycoi.com&#038;blog=32758806&#038;post=6738&#038;subd=lillycoi&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://portal.lillycoi.com/2013/05/01/diving-into-the-wikipedia-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3bd4fff6e0cecf401be74315616071e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gtakh67</media:title>
		</media:content>

		<media:content url="http://lillycoi.files.wordpress.com/2013/04/crowd.jpg" medium="image">
			<media:title type="html">Photo Courtesy of Pedro Moura Pinheiro at http://www.flickr.com/photos/pedromourapinheiro/2559028008/</media:title>
		</media:content>

		<media:content url="http://lillycoi.files.wordpress.com/2013/04/feedback-escalation.jpg" medium="image">
			<media:title type="html">Feedback &#38; Escalation Process</media:title>
		</media:content>
	</item>
		<item>
		<title>We Like April 27th: Open Source Language for Programming Cells, Crowdsourced Verification during Crisis, John Cleese on Creativity</title>
		<link>http://portal.lillycoi.com/2013/04/27/we-like-april-27th-open-source-language-for-programming-cells-crowdsourced-verification-during-crisis-john-cleese-on-creativity/</link>
		<comments>http://portal.lillycoi.com/2013/04/27/we-like-april-27th-open-source-language-for-programming-cells-crowdsourced-verification-during-crisis-john-cleese-on-creativity/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 13:54:53 +0000</pubDate>
		<dc:creator>davecrumbacher</dc:creator>
				<category><![CDATA[LCOI]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://portal.lillycoi.com/?p=7151</guid>
		<description><![CDATA[<h3 style="text-align:center;"><a href="http://www.wired.com/wiredenterprise/2013/04/bio-fab-open-source-language/">Bioengineers Build Open Source Language for Programming Cells</a></h3>
<a href="http://www.wired.com/wiredenterprise/2013/04/bio-fab-open-source-language/dna-1/"><img class="aligncenter" alt="Image: Steve Jurvetson/Flickr." src="http://lillycoi.files.wordpress.com/2013/04/dna-1-315x216.jpg" width="315" height="216" /></a>
<p style="text-align:justify;">Drew Endy wants to build a programming language for the body.</p>
<p style="text-align:justify;">Endy is the co-director of the International Open Facility Advancing Biotechnology — BIOFAB, for short — where he’s part of a team that’s developing a language that will use genetic data to actually program biological cells. That may seem like the stuff of science fiction, but the project is already underway, and the team intends to open source the language, so that other scientists can use it and modify it and perfect it.</p> <a class="entry-excerpt-link" href="http://portal.lillycoi.com/2013/04/27/we-like-april-27th-open-source-language-for-programming-cells-crowdsourced-verification-during-crisis-john-cleese-on-creativity/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=portal.lillycoi.com&#038;blog=32758806&#038;post=7151&#038;subd=lillycoi&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://portal.lillycoi.com/2013/04/27/we-like-april-27th-open-source-language-for-programming-cells-crowdsourced-verification-during-crisis-john-cleese-on-creativity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/72b2420e07abc0c1a58142cd4e3804d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">davecrumbacher</media:title>
		</media:content>

		<media:content url="http://lillycoi.files.wordpress.com/2013/04/dna-1-315x216.jpg" medium="image">
			<media:title type="html">Image: Steve Jurvetson/Flickr.</media:title>
		</media:content>

		<media:content url="http://lillycoi.files.wordpress.com/2013/04/patrick-meier.jpg" medium="image">
			<media:title type="html">Patrick Meier</media:title>
		</media:content>

		<media:content url="http://lillycoi.files.wordpress.com/2013/04/john-cleese.jpg" medium="image">
			<media:title type="html">John Cleese</media:title>
		</media:content>
	</item>
		<item>
		<title>Patient registries and their role in clinical development</title>
		<link>http://portal.lillycoi.com/2013/04/25/patient-registries-and-their-role-in-clinical-development/</link>
		<comments>http://portal.lillycoi.com/2013/04/25/patient-registries-and-their-role-in-clinical-development/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 00:08:15 +0000</pubDate>
		<dc:creator>Gary Takher</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[LCOI]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Patient registries]]></category>
		<category><![CDATA[patient reported otucomes]]></category>

		<guid isPermaLink="false">http://portal.lillycoi.com/?p=6581</guid>
		<description><![CDATA[<a href="http://lillycoi.files.wordpress.com/2013/04/olympic-torch-relay_2768769.jpg"><img class="size-full wp-image-6946" alt="Photo Courtesy of http://www.niknightswbc.btck.co.uk/ParalympicsLondon2012" src="http://lillycoi.files.wordpress.com/2013/04/olympic-torch-relay_2768769.jpg" width="660" height="350" /></a> Photo Courtesy of http://www.niknightswbc.btck.co.uk/ParalympicsLondon2012[/caption]
<p style="text-align:justify;">Do you donate blood? Or perhaps you're an organ donor. If so, you see the value in contributing - literally, a part of yourself - to the greater good. In addition, you may see the potential direct benefit for you or those you care for. Blood and organ donations are now common practice, and it's easy to see that their value is irrefutable.</p>
<p style="text-align:justify;">What if we extended this concept to data about diseases. Patient registries are ways to bring data together to be used to understand disease, identify clinical trial participants, and, potentially provide statistical power to help develop new disease treatments.</p> <a class="entry-excerpt-link" href="http://portal.lillycoi.com/2013/04/25/patient-registries-and-their-role-in-clinical-development/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=portal.lillycoi.com&#038;blog=32758806&#038;post=6581&#038;subd=lillycoi&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://portal.lillycoi.com/2013/04/25/patient-registries-and-their-role-in-clinical-development/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3bd4fff6e0cecf401be74315616071e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gtakh67</media:title>
		</media:content>

		<media:content url="http://lillycoi.files.wordpress.com/2013/04/olympic-torch-relay_2768769.jpg" medium="image">
			<media:title type="html">Photo Courtesy of http://www.niknightswbc.btck.co.uk/ParalympicsLondon2012</media:title>
		</media:content>
	</item>
		<item>
		<title>We Like, April 19th: Using Brain Waves to Block Calls, Crowdsourced Stock Market Advice, and 4-D Printing</title>
		<link>http://portal.lillycoi.com/2013/04/19/we-like-april-19th-using-brain-waves-to-block-calls-crowdsourced-stock-market-advice-and-4-d-printing/</link>
		<comments>http://portal.lillycoi.com/2013/04/19/we-like-april-19th-using-brain-waves-to-block-calls-crowdsourced-stock-market-advice-and-4-d-printing/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 20:28:02 +0000</pubDate>
		<dc:creator>davecrumbacher</dc:creator>
				<category><![CDATA[LCOI]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://portal.lillycoi.com/?p=7063</guid>
		<description><![CDATA[<h3 style="text-align:center;"><a href="http://www.businessweek.com/articles/2013-04-18/innovator-ruggero-scorcionis-app-uses-brain-waves-to-block-calls#r=inn-s">App Uses Brain Waves to Block Calls</a></h3>
<p style="text-align:justify;"><a href="http://lillycoi.files.wordpress.com/2013/04/tech_innovator17__01__630x420.jpg"><img class="aligncenter size-full wp-image-7067" alt="tech_innovator17__01__630x420" src="http://lillycoi.files.wordpress.com/2013/04/tech_innovator17__01__630x420.jpg" width="630" height="420" /></a>Neuroscientist and former software engineer Ruggero Scorcioni found himself consistently distracted by the phone while he was trying to work. “If I’m busy coding or thinking about research and have phone calls coming in, it’s hard to get back into the same mental state,” says Scorcioni, 42. “Maybe you had a great idea, but then it’s gone.” In January, on a whim, he entered an AT&#38;T app-development hackathon, and came up with a solution.</p> <a class="entry-excerpt-link" href="http://portal.lillycoi.com/2013/04/19/we-like-april-19th-using-brain-waves-to-block-calls-crowdsourced-stock-market-advice-and-4-d-printing/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=portal.lillycoi.com&#038;blog=32758806&#038;post=7063&#038;subd=lillycoi&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://portal.lillycoi.com/2013/04/19/we-like-april-19th-using-brain-waves-to-block-calls-crowdsourced-stock-market-advice-and-4-d-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/72b2420e07abc0c1a58142cd4e3804d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">davecrumbacher</media:title>
		</media:content>

		<media:content url="http://lillycoi.files.wordpress.com/2013/04/tech_innovator17__01__630x420.jpg" medium="image">
			<media:title type="html">tech_innovator17__01__630x420</media:title>
		</media:content>

		<media:content url="http://lillycoi.files.wordpress.com/2013/04/robinhood.png" medium="image">
			<media:title type="html">Robinhood</media:title>
		</media:content>

		<media:content url="http://lillycoi.files.wordpress.com/2013/04/4-d-printing.jpg" medium="image">
			<media:title type="html">4-D Printing</media:title>
		</media:content>
	</item>
		<item>
		<title>Time for Partnership</title>
		<link>http://portal.lillycoi.com/2013/04/17/time-for-partnership/</link>
		<comments>http://portal.lillycoi.com/2013/04/17/time-for-partnership/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 21:39:14 +0000</pubDate>
		<dc:creator>Tom Krohn</dc:creator>
				<category><![CDATA[Open Innovation]]></category>
		<category><![CDATA[Clinical trial]]></category>
		<category><![CDATA[Drug development]]></category>
		<category><![CDATA[Open innovation]]></category>
		<category><![CDATA[patients]]></category>

		<guid isPermaLink="false">http://portal.lillycoi.com/?p=7044</guid>
		<description><![CDATA[It is spring time and that can only mean it is time for partnership.  As in Partnerships in Clinical Trials conference.  Next week, some 1500+ leaders in clinical trials will gather to discuss clinical trial transformation and ways to improve clinical development.  I&#8217;m honored to have been invited to speak and share an update on our Lilly COI work.  I&#8217;ll also announce an upcoming public challenge so stay tuned! The need to change the status quo around clinical development to arrive at better treatments for patients has never been greater, and it&#8217;s exciting to participate <a class="entry-excerpt-link" href="http://portal.lillycoi.com/2013/04/17/time-for-partnership/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=portal.lillycoi.com&#038;blog=32758806&#038;post=7044&#038;subd=lillycoi&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://portal.lillycoi.com/2013/04/17/time-for-partnership/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ba8e169a623be98ad50ea8c4a7b23536?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thomaskrohn</media:title>
		</media:content>

		<media:content url="http://lillycoi.files.wordpress.com/2013/04/partnershipsincts.png?w=300" medium="image">
			<media:title type="html">Partnership in CTs</media:title>
		</media:content>
	</item>
		<item>
		<title>We Like, April13: Open Innovation at NASA, iWatch to Measure more than Time, Connecting Health with Google Glass, and Google Fiber as a Catalyst for Start-Ups</title>
		<link>http://portal.lillycoi.com/2013/04/13/we-like-april13-open-innovation-at-nasa-iwatch-to-measure-more-than-time-connecting-health-with-google-glass-and-google-fiber-as-a-catalyst-for-start-ups/</link>
		<comments>http://portal.lillycoi.com/2013/04/13/we-like-april13-open-innovation-at-nasa-iwatch-to-measure-more-than-time-connecting-health-with-google-glass-and-google-fiber-as-a-catalyst-for-start-ups/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 14:51:35 +0000</pubDate>
		<dc:creator>davecrumbacher</dc:creator>
				<category><![CDATA[LCOI]]></category>
		<category><![CDATA[Apple iWatch]]></category>
		<category><![CDATA[Google Fiber]]></category>
		<category><![CDATA[Google Glass]]></category>
		<category><![CDATA[Open innovation]]></category>

		<guid isPermaLink="false">http://portal.lillycoi.com/?p=6827</guid>
		<description><![CDATA[<h2 style="text-align:center;"><a href="http://knowledgetoday.wharton.upenn.edu/2013/04/how-open-innovation-is-solving-some-of-nasas-trickiest-problems/">How Open Innovation is Solving Some of NASA's Trickiest Problems</a></h2>
<p style="text-align:center;"><a href="http://lillycoi.files.wordpress.com/2013/04/crowdsourcing-cartoon.jpg"><img class="aligncenter size-full wp-image-7016" alt="crowdsourcing-cartoon" src="http://lillycoi.files.wordpress.com/2013/04/crowdsourcing-cartoon.jpg" width="518" height="373" /></a></p>
As head of the Human Health and Performance Directorate at NASA’s Johnson Space Center, Dr. Jeffrey Davis leads a team with a very unique charge: They are tasked with solving human health issues — in outer space.

